Team Information | S11L85-17-FALL | R85-Higgins |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Michael Higgins |

Games | Place | 
9 games | 4th place |

Record W - L - T | 
6 - 3 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/17 : 11:50 AM : L85-Rancho Serrano Park | BU08 | 13247 | L85-Waleed_Y L85-Gunaranjan_J | Whitney, Sierra | AR | 1 |
| 09/23/17 : 01:00 PM : L85-Rancho Serrano Park | BU08 | 13251 | L85-Flores_J L85-Gould_K | Whitney, Sierra | AR | 1 |
| 09/23/17 : 11:30 AM : L85-Rimgate Park | BU10 | 13341 | L85-Clemons_M L85-Tortuya_L | Tortes, Alex | AR | 1 |
| 09/30/17 : 01:00 PM : L85-Rancho Serrano Park | BU08 | 13258 | L85-Omel_A L85-Reynolds_M | Whitney, Sierra | AR | 1 |
| 09/30/17 : 03:15 PM : L85-LFSP Grass 3 (West) | BU10 | 12168 | L85-Garrido_L L1455-Coulson_M | Tortes, Alex | AR | 1 |
| 10/21/17 : 11:30 AM : L85-Rimgate Park | BU10 | 13373 | L85-Saginor_H L85-Weed_W | Tortes, Alex | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|