Team Information | S11E94-23-FALL | E94-Hansen |
S / A / R |
11 / L / 94 |
City | Website |
La Habra | http://www.ayso-region94.com |
Division - Flight |
U10B ( 1 - A ) |
Team Name |
| |
Tsunamis | |
Head Coach |
Kyle Hansen |
Games | Place |
10 games | 10th place |
Record W - L - T |
4 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/14/23 : 08:30 AM : E94-Imperial 3 | BU12 | 3445 | L94-Gutierrez_A L94-Mann_C | Hansen, Kyle | Center | 2 |
| 10/14/23 : 11:30 AM : E94-Imperial 6 | BU12 | 3447 | L94-Platero_R L94-Medlock_M | Hansen, Kyle | AR | 1 |
| 10/21/23 : 10:00 AM : E94-Imperial 3 | BU12 | 3448 | L94-Platero_R L94-Torres_J | Hansen, Kyle | AR | 1 |
| 10/21/23 : 11:30 AM : E94-Imperial 9 | GU10 | 2135 | L94-Sutton_D L94-Perine_K | Hansen, Kyle | Center | 2 |
| 10/28/23 : 10:00 AM : E94-Imperial 4 | BU10 | 2142 | L94-Robles_A L94-Kapamajian_M | Hansen, Kyle | AR | 1 |
| 11/04/23 : 01:00 PM : E94-Imperial 5 | GU10 | 2158 | L94-Oard_A L94-Perine_K | Hansen, Kyle | Center | 2 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 | |
| | | | |
| | Region Points | 9 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|