Team Information | S11L-14-SPRING | 85-Olson |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10B ( 4 - Medal ) |

Team Name | 
|

Head Coach | 
Zach Olson |

Games | Place | 
7 games | 4th place |

Record W - L - T | 
3 - 3 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 03:00 PM : L85-Rancho Serrano Park | GU10 | 2350 | L85-Pena_A L889-Rude_R | Morgan, Todd | AR | 1 | No
| 03/09/14 : 02:45 PM : L85-Borrego Park | GU14 | 2667 | L85-Carr_M L889-Dlugos_R | Ziv, Hadar | AR | 1 | No
| 04/12/14 : 02:30 PM : L85-La Madera | BU10 | 3784 | L85-Newland_J L41-Philippi_R | Ziv, Hadar | Center | 1 | No
| 04/27/14 : 03:00 PM : L85-La Madera | BU10 | 3702 | L85-Serpa_J L1455-Simmons_T | Ziv, Hadar | AR | 1 | No
| 05/31/14 : 08:30 AM : L111-Forster 3 | BU10 | 4789 | L85-Frankudakis_P L85-Jara_A | Ziv, Hadar | AR | 1 | No
| |
|
|
|
|
|
5 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|