Team Information | S11L-23-FALL-T | TOC BU12 Team 03 |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U12B ( 1 - Pool A ) |

Head Coach | 
ROSSI |

Games | Place | 
3 games | 4th place |

Record W - L - T | 
2 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 01:50 PM : L85-LFSP 4 (12U) Tournament | BU12 | 16911 | L85-ROSSI L1455-TOGO | Banks, Daniel | AR | 1 |
| 12/02/23 : 03:00 PM : L85-LFSP 4 (12U) Tournament | BU12 | 16920 | L86-WALDEN L630-CENDEJAS | Banks, Daniel | AR | 1 |
| 12/02/23 : 10:20 AM : L85-LFSP 2 (10U) Tournament | GU10 | 16876 | L1455-CYPHERS L111-ALVA | Gustafson, Lawrence | AR | 1 |
| 12/02/23 : 12:40 PM : L85-LFSP 4 (12U) Tournament | GU12 | 16935 | L1455-NASH L86-BERBERIAN | Banks, Daniel | AR | 1 |
| 12/09/23 : 01:00 PM : L85-LFSP Turf A (North) | BU13 | 38472 | 11-L85-Distor_A 11-K117-Recalde_D | Banks, Daniel | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|